<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://lakebane.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Proc</id>
	<title>Proc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://lakebane.com/wiki/index.php?action=history&amp;feed=atom&amp;title=Proc"/>
	<link rel="alternate" type="text/html" href="https://lakebane.com/wiki/index.php?title=Proc&amp;action=history"/>
	<updated>2026-04-30T12:20:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://lakebane.com/wiki/index.php?title=Proc&amp;diff=130&amp;oldid=prev</id>
		<title>Maintenance script: Imported from text file</title>
		<link rel="alternate" type="text/html" href="https://lakebane.com/wiki/index.php?title=Proc&amp;diff=130&amp;oldid=prev"/>
		<updated>2026-04-27T15:18:20Z</updated>

		<summary type="html">&lt;p&gt;Imported from text file&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Game Mechanics]][[Category:Combat]]&lt;br /&gt;
A &amp;#039;&amp;#039;&amp;#039;Proc&amp;#039;&amp;#039;&amp;#039; is an enchantment associated with a [[weapon]] that grants it a five percent chance of discharging spell-damage, bleeding over time, poison damage over time, health drain, or stamina damage. &amp;quot;Proc&amp;quot; is short for &amp;quot;programmed random occurrence&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
== Mechanics ==&lt;br /&gt;
A proc only has a chance to fire on attacks that successfully strike the target with the original physical damage; however, a discharge from a proc will never miss. The damage of a proc discharge is determined using the spell damage formula, associated primarily with [[intelligence]]. Procs are also affected by power damage modifiers such as the [[Doomsayer]] power, &amp;quot;Vengeance of the Pit&amp;quot;.&lt;br /&gt;
&lt;br /&gt;
== Tiers of Strength ==&lt;br /&gt;
Procs are classified into three and sometimes four different tiers of damage or effectiveness (however, they will always fire at a rate of 5%). Tier one, or &amp;quot;T1&amp;quot; procs offer the lowest damage and are usually undesirable as a suffix enchantment because there are better ones available. However, prefix enchantments only offer T1 procs (e.g. &amp;quot;Icy Poinard&amp;quot;) and are sometimes sought-after. Second tier or &amp;quot;T2&amp;quot; procs are available as suffixes on weapons only and are the most common procs found on random drops. Third tier or &amp;quot;T3&amp;quot; procs are the most powerful that are widely available, and are available only in a suffix . T3 procs offer the highest damage or effectiveness for the proc mechanic that players may enchant on their weapons. Fourth tier or &amp;quot;T4&amp;quot; procs are only available on special weapons that were handed out during Feature Character events, which have been discontinued.&lt;br /&gt;
&lt;br /&gt;
== Damage Types ==&lt;br /&gt;
Procs are available in many different damage types, all of which can be resisted and exposed. For example, a Necromancer would experience higher proc damage using unholy procs if he was to cast &amp;quot;Unholy Fright&amp;quot;, an unholy exposure debuff, beforehand. Alternatively, if the unholy procs were used on a [[Shade]] or a [[Vampire]], the damage would be reduced, as these races have increased resistance to this damage type.&lt;br /&gt;
&lt;br /&gt;
=== Tier Names ===&lt;br /&gt;
{| style=&amp;quot;margin-left: 10px; border: 1px #BBB solid; padding: 5px; background-color: #CCCCCC;&amp;quot;&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | Damage Type&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | Tier 1&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | Tier 2&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | Tier 3&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | Found on Vendor&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | minMod&lt;br /&gt;
! rowspan=&amp;quot;1&amp;quot; | maxMod&lt;br /&gt;
|- align=&amp;quot;right&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;RED&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Health Drain&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Leech&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Lamprey&amp;quot; &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Vampyre&amp;quot; &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 25 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 25 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;ORANGE&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Fire&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Crackling&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Embers&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Fire&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 15 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 51 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;YELLOW&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Lightning&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Lightning&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Storm&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Thunderbolts&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 13 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 53 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#CCFF33&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Stamina Damage&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;Massive&amp;quot;(prefix) &amp;amp; &amp;quot;Of Overwhelming&amp;quot; (suffix)&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Exhausing&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Subduing&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 5 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 12 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;GREEN&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Poison&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Poison&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Venom&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Fang&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 4 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 7 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;GREEN&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Poison Blade (Assassin)&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 21 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 45 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#0066CC&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Cold&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;Icy&amp;quot; (prefix) &amp;amp; &amp;quot;of Ice&amp;quot; (suffix)&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Frost&amp;quot; &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Frykka&amp;quot; &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 13 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 53 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#333399&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Unholy&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Oblivion&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Shade, Vampire&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 13 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 53 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;PURPLE&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Mental&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Mind&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Warlock&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Mentalist&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 20 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 46 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#CC0099&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Bleeding&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Cuts&amp;quot; &amp;amp; &amp;quot;of Burrs&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Briars&amp;quot; &amp;amp; &amp;quot;of Claws&amp;quot; &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Bloodletting&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 3 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 8 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#FF99FF&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Magic&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Wode&amp;quot; or &amp;quot;of Silver&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Dryads&amp;quot; or &amp;quot;of the Spriggan&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Fey&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 18 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 48 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#FFFFFF&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Holy&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;No Data&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of the Just&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;quot;of Truth&amp;quot;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Human, Vampire&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 13 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 53 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|- bgcolor=&amp;quot;#FFFFFF&amp;quot;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | Holy Blade (Crusader, Nightstalker)&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | &amp;#039;&amp;#039;N/A&amp;#039;&amp;#039;&amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 17 &amp;lt;br /&amp;gt;&lt;br /&gt;
| align=&amp;quot;center&amp;quot; | 50 &amp;lt;br /&amp;gt;&lt;br /&gt;
|- valign=&amp;quot;bottom&amp;quot;&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
== Sources ==&lt;br /&gt;
There are a few ways to obtain a proc:&lt;br /&gt;
* Crafted into suffix and/or prefix of a weapon enchantment&lt;br /&gt;
* Casted upon it by a [[Crusader]]&amp;#039;s &amp;quot;consecrate weapon&amp;quot;&lt;br /&gt;
* Casted upon it by a [[Nightstalker]]&amp;#039;s &amp;quot;annoint blade&amp;quot;&lt;br /&gt;
* Casted upon it by an [[Assassin]]&amp;#039;s &amp;quot;poison blade&amp;quot;&lt;br /&gt;
* Casted upon it by an [[Undead Hunter]]&amp;#039;s &amp;quot;consecrate weapon&amp;quot;&lt;br /&gt;
&lt;br /&gt;
While enchantments to weapons are permanent procs, those which were casted to a weapon by another player will expire after a predetermined amount of time. To know how long a casted proc has remaining, one can hover over the weapon in the equip window.&lt;/div&gt;</summary>
		<author><name>Maintenance script</name></author>
	</entry>
</feed>