Crossbow Weapons
Jump to navigation
Jump to search
If you have the stats for any weapons that fit in this category close at hand, please fill it in. Shaded rows have been confirmed
- Base stat: Dexterity
- Hands: Two Handed
- Damage Type: Piercing
Crossbows[edit]
Crossbows[edit]
| Name | Skill | Damage | Speed | Damage Type | Dura | Wt | Additional |
| Light Crossbow | 25% | 3 — 14 | 49.3 | Piercing | 25 | 15 | |
| Crossbow | 50% | 6 — 20 | 49.3 | Piercing | 25 | 15 | |
| Heavy Crossbow | 75% | 7 — 30 | 49.3 | Piercing | 25 | 15 | |
| War Crossbow | 100% | 9 — 37 | 49.3 | Piercing | 25 | 11 | |
| Arbalest | 110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |
| Deathspitter | 110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |
| Double Crossbow | 110% | 5 — 22 | 30.0 | Piercing | 38 | 7 | |
| Infernal Crossbow | 110% | 10 — 42 | 52.0 | Piercing | 25 | 15 | |
| Glass Crossbow | 100% | 5 - 25 | 30.0 | Poison | 8 | 7 | +173 Attack Rating, +12 Damage, and a Vampyre Proc |
Class-Based[edit]
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Release | 100% | 9 — 37 | 49.3 | Exorcism | 25 | 15 | Nightstalkers only |
Racial[edit]
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Dwarven War Crossbow | 100% | 9 - 37 | 49.3 | Archery | 25 | 15 | Dwarf only, Strength-based |