Staff Weapons
Jump to navigation
Jump to search
If you have the stats for any weapons that fit in this category close at hand, please fill it in.
Shaded are confirmed
- Base Stat: Dexterity
- Damage Type: Crushing
Staff Weapons[edit]
Two Handed[edit]
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional | |
| Journeyman Staff | 25% | 3 — 10 | 30.5 | Staff Mastery | 35 | 4 | ||
| Quarter Staff | 50% | 7 — 17 | 30.5 | Staff Mastery | 35 | 4 | +5 Sorcery, and +5 Warding | |
| Short Staff | 75% | 5 — 22 | 30.5 | Staff Mastery | 35 | 4 | +10 Sorcery, and +10 Warding | |
| Battle Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Deathstaff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Orb Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Savant Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Scaled Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Serpent Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Skrell Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Spiked Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Vaashta Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| War Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | +15 Sorcery, +15 Warding, and +10 Intelligence | |
| Ancient Staff | 110% | 11 — 28 | 30.0 | Staff Mastery | 40 | 4 | +20 Sorcery, +20 Warding, and +10 Intelligence | |
| Doom Thresher | 110% | 11 — 28 | 30.0 | Staff Mastery | 40 | 4 | +20 Sorcery, +20 Warding, and +10 Intelligence | |
| Infernal Staff | 110% | 11 — 28 | 30.0 | Staff Mastery | 40 | 4 | +20 Sorcery, +20 Warding, and +10 Intelligence | |
| Glass Staff of Dispatch | 100% | 10 — 27 | 23.8 | Staff Mastery | 8 | 4 | +173 Attack Rating, +12 Damage, and -22% Weapon Speed |
Class-Based[edit]
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Bone Staff | 100% | 10 — 27 | 30.5 | Shadowmastery | 35 | 4 | Assassins only, +15 Sorcery, +15 Warding, and +10 Shadowmastery |
| Chaos Staff | 100% | 10 — 27 | 30.5 | Corruption | 35 | 4 | Doomsayers only, +15 Sorcery, +15 Warding, and +10 Corruption |
| Crimson Circle Staff | 100% | 10 — 27 | 30.5 | Staff Mastery | 35 | 4 | Mages only, -15% Attack Rating, +20% Power Damage, +100 Mana, and +25% Mana Recovery |
| Crystal Staff | 100% | 10 — 27 | 30.5 | Channeling | 35 | 4 | Channelers only, +15 Sorcery, +15 Warding, and +10 Channeling |
| Druid Staff | 100% | 10 — 27 | 30.5 | Nature Lore | 35 | 4 | Druids only, +15 Benediction, +15 Restoration, and +10 Nature Lore |
| Elder Staff | 100% | 10 — 27 | 30.5 | Wizardry | 35 | 4 | Wizards only, +15 Sorcery, +15 Warding, and +10 Wizardry |
| Long Staff | 100% | 10 — 27 | 30.5 | Bardsong | 35 | 4 | Bards only, +15 Sorcery, +15 Warding, and +10 Bardsong |
| Tomb Staff | 100% | 10 — 27 | 30.5 | Necromancy | 35 | 4 | Necromancers only, +15 Sorcery, +15 Warding, and +10 Necromancy |
| Warlock Staff | 100% | 10 — 27 | 30.5 | Warlockry | 35 | 4 | Warlocks only, +15 Sorcery, +15 Warding, and +10 Warlockry |
Wands[edit]
Class-Based[edit]
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Feather Wand | 25% | 2 — 6 | 24.1 | Sorcery | 35 | 2 | Mages only |
| Pale Wand | 50% | 3 — 12 | 24.1 | Sorcery | 35 | 2 | Mages only, +5 Sorcery and +5 Warding |
| Crystal Wand | 75% | 4 — 15 | 24.1 | Sorcery | 35 | 2 | Mages only, +10 Sorcery, and +10 Warding |
| Bone Wand | 100% | 5 — 18 | 24.1 | Sorcery | 35 | 2 | Mages only, +15 Sorcery, +15 Warding, and +10 Intelligence |
Discipline[edit]
| Name | Skill | Damage | Speed | Mastery | Dura | Wt | Additional |
| Wand of Calling | 100% | 5 — 18 | 24.1 | Sorcery | 35 | 2 | Conjurers only, +15 Sorcery, +15 Warding, and +10 Intelligence |