Recent changes
Jump to navigation
Jump to search
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
15 March 2026
|
|
21:05 | (Deletion log) [Damayah (4×)] | |||
|
|
21:05 Damayah talk contribs deleted page File:PortalMap.png (Duplicated file: content was: "", and the only contributor was "Damayah" (talk)) | ||||
|
|
20:59 Damayah talk contribs deleted page File:PortalMap.png (content was: "", and the only contributor was "Damayah" (talk)) | ||||
|
|
20:57 Damayah talk contribs deleted page File:PortalMap.png (content was: "", and the only contributor was "Damayah" (talk)) | ||||
|
|
20:35 Damayah talk contribs deleted page File:PortalMap.png (content was: "", and the only contributor was "Damayah" (talk)) | ||||
|
|
21:03 | (Upload log) [Damayah (3×)] | |||
|
|
21:03 Damayah talk contribs uploaded File:PortalMap.png | ||||
|
|
20:58 Damayah talk contribs uploaded File:PortalMap.png | ||||
|
|
20:54 Damayah talk contribs uploaded File:PortalMap.png | ||||
14 March 2026
|
|
21:56 | (Upload log) [Damayah (3×)] | |||
|
|
21:56 Damayah talk contribs uploaded File:PortalMap.png | ||||
|
|
21:53 Damayah talk contribs uploaded File:PortalMap.png | ||||
|
|
21:22 Damayah talk contribs uploaded File:PortalMap.png | ||||
|
|
21:55 | (Deletion log) [Damayah (2×)] | |||
|
|
21:55 Damayah talk contribs deleted page File:PortalMap.png (Duplicated file: content was: "", and the only contributor was "Damayah" (talk)) | ||||
|
|
21:52 Damayah talk contribs deleted page File:PortalMap.png (content was: "", and the only contributor was "Damayah" (talk)) | ||||
|
|
21:23 | Portal Map 3 changes history +19 [Damayah (3×)] | |||
|
|
21:23 (cur | prev) −2 Damayah talk contribs | ||||
|
|
21:23 (cur | prev) 0 Damayah talk contribs | ||||
|
|
21:20 (cur | prev) +21 Damayah talk contribs | ||||
|
|
21:10 | The Doomplain 2 changes history +70 [Damayah (2×)] | |||
|
|
21:10 (cur | prev) 0 Damayah talk contribs | ||||
|
|
21:10 (cur | prev) +70 Damayah talk contribs | ||||
|
|
21:08 | The Blood Sands 2 changes history +136 [Damayah (2×)] | |||
|
|
21:08 (cur | prev) +31 Damayah talk contribs | ||||
|
|
21:08 (cur | prev) +105 Damayah talk contribs | ||||
| 21:05 | Vale of Nar Addad diffhist +66 Damayah talk contribs | ||||
|
|
21:02 | Kharsoom 2 changes history +83 [Damayah (2×)] | |||
|
|
21:02 (cur | prev) 0 Damayah talk contribs | ||||
|
|
21:01 (cur | prev) +83 Damayah talk contribs | ||||
| N 20:59 | Leth'khalivar Desert diffhist +5,872 Damayah talk contribs (Created page with "Category:MacrozoneCategory:Desert Zones thumb|400px|Map of Leth'khalivar Desert<br> '''Mine Production:''' Lumber<br> [[Image:Gold.jpg|GoldLumberOakBronzewoodMandrake<br>]] {{lorebox|These remote deserts are filled with ancient ruins, home to the Irekei mystics and other terrors of the desert. Fire giants dwell here, and all attempts to civilize these l...") | ||||
|
|
20:55 | Grimscairne 2 changes history +180 [Damayah (2×)] | |||
|
|
20:55 (cur | prev) +1 Damayah talk contribs | ||||
|
|
20:54 (cur | prev) +179 Damayah talk contribs | ||||
| 20:52 | Valkos Wilds diffhist +172 Damayah talk contribs | ||||
| 20:49 | Thollok Marsh diffhist +58 Damayah talk contribs | ||||
| 20:45 | The Black Bog diffhist +132 Damayah talk contribs | ||||
| 20:42 | Sevaath Mere diffhist +87 Damayah talk contribs | ||||
| 20:39 | Pandemonium diffhist +41 Damayah talk contribs | ||||
| N 20:36 | Western Battleground diffhist +5,193 Damayah talk contribs (Created page with "Category:MacrozoneCategory:Chaos Zones thumb|400px|Map of Southern Battleground<br> '''Mine:''' Super Lumber - 101875 x 24688<br> [[Image:Bronzewood.jpg|BronzewoodGoldLumberMandrakeOakWormwood<br>]] {{lorebox|Once the Order of Sentinels guarded the Chaos Gate with stout fortresses to the North and South. When the Gate seals s...") | ||||
| 20:33 | Bone Marches diffhist +98 Damayah talk contribs | ||||
| 20:30 | Plain of Ashes diffhist +89 Damayah talk contribs | ||||
| 20:28 | Ashfell Plain diffhist +176 Damayah talk contribs | ||||
| 20:20 | Aeran Belendor diffhist −273 Damayah talk contribs | ||||
|
|
20:16 | Aerath Hellendroth 4 changes history −373 [Damayah (4×)] | |||
|
|
20:16 (cur | prev) −1 Damayah talk contribs | ||||
|
|
20:15 (cur | prev) +6 Damayah talk contribs | ||||
|
|
20:14 (cur | prev) −21 Damayah talk contribs | ||||
|
|
20:14 (cur | prev) −357 Damayah talk contribs | ||||
|
|
20:11 | Aedroch Highlands 2 changes history +178 [Damayah (2×)] | |||
|
|
20:11 (cur | prev) +1 Damayah talk contribs | ||||
|
|
20:11 (cur | prev) +177 Damayah talk contribs | ||||
| 20:08 | Derros Plains diffhist −527 Damayah talk contribs | ||||
| 20:04 | Tainted Swamp diffhist +176 Damayah talk contribs | ||||
| 19:54 | Fellgrim Forest diffhist +174 Damayah talk contribs | ||||
|
|
19:51 | Holloch Forest 2 changes history +176 [Damayah (2×)] | |||
|
|
19:51 (cur | prev) +1 Damayah talk contribs | ||||
|
|
19:51 (cur | prev) +175 Damayah talk contribs | ||||
| 19:47 | Phaedra's Prize diffhist −343 Damayah talk contribs | ||||
|
|
N 19:39 | Aurrochs Skrae 3 changes history +4,096 [Damayah (3×)] | |||
|
|
19:39 (cur | prev) +1 Damayah talk contribs | ||||
|
|
19:38 (cur | prev) −2 Damayah talk contribs | ||||
| N |
|
19:38 (cur | prev) +4,097 Damayah talk contribs (Created page with "Category:MacrozoneCategory:Mountain ZonesCategory: Level 20-30 Zones thumb|400px|Map of Aurrochs Skrae<br> '''Mine Production:''' Lumber<br> [[Image:Gold.jpg|GoldLumberOakBronzewoodMandrake<br>]] {{lorebox|These frigid wastes were held by the Elves of the Deathless Empire until their bestial subjects, the Minotaurs, rose and broke the chains of slavery....") | |||