The Doomplain: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:MacrozoneCategory:Undead Zones thumb|400px|Map of The Doomplain<br> '''Mine Production:''' Gold<br> [[Image:Gold.jpg|GoldCoalAgateOnyxDiamond<br>]] {{lorebox|Touched by the taint of the Dark, this land is a barren and bleak wasteland, leeched of all life. In this doomed realm even the light of the sun dares not trespass, and hosts of undead seek the souls...") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
*[[Shroudborne]] - [[Acheros the Defiant]], Forbidden Tomb - 39110 x 52000 | *[[Shroudborne]] - [[Acheros the Defiant]], Forbidden Tomb - 39110 x 52000 | ||
*[[Human|Born of the Ethyri]] - Atryn the Bloodmage, Dark Cult Ruins - 37700 x 54790 | *[[Human|Born of the Ethyri]] - Atryn the Bloodmage, Dark Cult Ruins - 37700 x 54790 | ||
<br> | <br> | ||
<br> | <br> | ||
| Line 48: | Line 42: | ||
*Stone Terror Lvl 43 x6 | *Stone Terror Lvl 43 x6 | ||
*Abomination Lvl 44 x3 | *Abomination Lvl 44 x3 | ||
'''3''': <u>Gold Mine</u><br> | '''3''': <u>Gold Mine</u><br> | ||
| Line 70: | Line 63: | ||
*Dark Cult Cabalist Lvl 43 x1 | *Dark Cult Cabalist Lvl 43 x1 | ||
*Stone Terror Lvl 43 x2 | *Stone Terror Lvl 43 x2 | ||
! | ! | ||
! | ! | ||
| Line 81: | Line 73: | ||
*Graveborn Lvl 42 x2 | *Graveborn Lvl 42 x2 | ||
*Phantom Lvl 42 x2 | *Phantom Lvl 42 x2 | ||
'''7''': <u>Lycanthrope Den</u><br> | '''7''': <u>Lycanthrope Den</u><br> | ||
| Line 122: | Line 113: | ||
*Zombie Knight Lvl 42 x3 | *Zombie Knight Lvl 42 x3 | ||
*Bane Wight Lvl 44 x2 | *Bane Wight Lvl 44 x2 | ||
'''13''': <u>Fallen Graveyard</u><br> | '''13''': <u>Fallen Graveyard</u><br> | ||
| Line 143: | Line 133: | ||
*Stone Terror Lvl 43 x4 | *Stone Terror Lvl 43 x4 | ||
*Bane Wight Lvl 44 x3 | *Bane Wight Lvl 44 x3 | ||
'''<b>Portal Zone''' See [[Portal Map]] | |||
*Portal Coordinates - West Portal 36836 x 53541 Leads to [[The Blood Sands]] & North Portal 38309 x 55172 Leads to [[Greensward Pyre]] | |||
|} | |} | ||
[[Category: Level 30-40 Zones]] | [[Category: Level 30-40 Zones]] | ||
[[Category: Level 40-50 Zones]] | [[Category: Level 40-50 Zones]] | ||
Latest revision as of 21:10, 14 March 2026

Mine Production: Gold





| “ | Touched by the taint of the Dark, this land is a barren and bleak wasteland, leeched of all life. In this doomed realm even the light of the sun dares not trespass, and hosts of undead seek the souls and flesh of living beings. |
” |
- The Doomplain
|
The Doomplain is an Undead-themed adventure zone recommended for players level 30 to 50.
Zone Attributes
Loot: Wasteland
- Shade Contracts
- Runes: Strength
- Master of Daggers, Master of Throwing
- Resources: Diamond, Coal, Azoth
- Offerings: Vampire Blood, Soul Stone, Heretical Text, Relic of St. Lorne, Demon Eye, Relic of St. Kellast, Tomb Seal, Blessed Incense
Disciplines and Special Loot:
- Shroudborne - Acheros the Defiant, Forbidden Tomb - 39110 x 52000
- Born of the Ethyri - Atryn the Bloodmage, Dark Cult Ruins - 37700 x 54790
Zone Spawn Index
|
1: Forbidden Tomb
2: Undying Wizards Tower
3: Gold Mine |
4: Undead War Camp
5: Dark Cult Stronghold
|
6: Cursed Battle Grounds
7: Lycanthrope Den
8: Killing Grounds
|
9: Execution Grounds
10: Ghast Lair
11: Dark Cult Ruins
|
12: Desecrated Cathedral
13: Fallen Graveyard
14: Ghoul Lair
|
15: Darkspire
Portal Zone See Portal Map
|