Holloch Forest: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:MacrozoneCategory:Forest Zones thumb|400px|Map of Holloch Forest<br> '''Mine Production:''' Lumber<br> [[Image:Gold.jpg|GoldCoalAgateOnyxDiamond<br>]] {{lorebox|Once the Wizards of the Conclave held sway here, studying the arcane arts. Something has gone awry, and now old experiments run amok, driving the Magi from the woods and leaving them dark and evil...") |
No edit summary |
||
| Line 3: | Line 3: | ||
'''Mine Production:''' Lumber<br> | '''Mine Production:''' Lumber<br> | ||
[[Image:Gold.jpg|Gold]][[Image:Coal.jpg|Coal]][[Image:Agate.jpg|Agate]][[Image:Onyx.jpg|Onyx]][[Image:Diamond.jpg|Diamond]]<br>]] | [[Image:Gold.jpg|Gold]][[Image:Coal.jpg|Coal]][[Image:Agate.jpg|Agate]][[Image:Onyx.jpg|Onyx]][[Image:Diamond.jpg|Diamond]]<br>]] | ||
== Zone Attributes == | == Zone Attributes == | ||
'''Loot:''' Ancient Forest | '''Loot:''' Ancient Forest | ||
| Line 27: | Line 25: | ||
**Master [[Summoner]] - Hendurial Vendruin | **Master [[Summoner]] - Hendurial Vendruin | ||
**Master [[Traveler]] - Venastor Vol | **Master [[Traveler]] - Venastor Vol | ||
== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Zone Spawn Index</div> == | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Zone Spawn Index</div> == | ||
| Line 43: | Line 32: | ||
*Zombie Guardian Lvl 24 x5 | *Zombie Guardian Lvl 24 x5 | ||
*Hallowed Lvl 24 x2 | *Hallowed Lvl 24 x2 | ||
'''2''': <u>Chaos Stricken Villa</u><br> | '''2''': <u>Chaos Stricken Villa</u><br> | ||
*Greater Daelanc Lvl 24 x9 | *Greater Daelanc Lvl 24 x9 | ||
*Scourge Daelanc Lvl 28 x4 | *Scourge Daelanc Lvl 28 x4 | ||
'''3''': <u>Fallen Titan</u><br> | '''3''': <u>Fallen Titan</u><br> | ||
| Line 55: | Line 42: | ||
*Spirit of Fire Lvl 27 x3 | *Spirit of Fire Lvl 27 x3 | ||
*Spirit of Water Lvl 27 x3 | *Spirit of Water Lvl 27 x3 | ||
! | ! | ||
! | ! | ||
| Line 65: | Line 51: | ||
*High Spriggan Lvl 23 x3 | *High Spriggan Lvl 23 x3 | ||
*Spriggan Chief Lvl 25 x1 | *Spriggan Chief Lvl 25 x1 | ||
'''5''': <u>Occult Glyph</u><br> | '''5''': <u>Occult Glyph</u><br> | ||
| Line 84: | Line 69: | ||
*Griffon Lvl 24 x9 | *Griffon Lvl 24 x9 | ||
*Silvermane Griffon Lvl 30 x5 | *Silvermane Griffon Lvl 30 x5 | ||
! | ! | ||
! | ! | ||
| Line 109: | Line 93: | ||
*Ettin Tenderfoot Lvl 20 x8 | *Ettin Tenderfoot Lvl 20 x8 | ||
*Ettin Hunter Lvl 24 x3 | *Ettin Hunter Lvl 24 x3 | ||
'''10''': <u>Stone Watchers</u><br> | '''10''': <u>Stone Watchers</u><br> | ||
| Line 116: | Line 100: | ||
*Spirit of Fire Lvl 27 x2 | *Spirit of Fire Lvl 27 x2 | ||
*Spirit of Water Lvl 27 x2 | *Spirit of Water Lvl 27 x2 | ||
'''11''': <u>Dead Lords Tomb</u><br> | '''11''': <u>Dead Lords Tomb</u><br> | ||
| Line 151: | Line 134: | ||
[[Category: Level 20-30 Zones]] | [[Category: Level 20-30 Zones]] | ||
Revision as of 20:58, 28 February 2026

Mine Production: Lumber





Zone Attributes
Loot: Ancient Forest
- Elven Contracts
- Rune: Intelligence
- Master of Swords, Master of Staves, Master of Great Swords
- Resources: Mithril, Oak, Quicksilver
- Offerings: Vampire Blood, Briar Seed, Heartsblood, Lion Broach, Twilight Relic, Zir'akar, Ancient Rede, Sacred Seed
Disciplines
- Enchanter - Sss'shaass'naal, Occult Glyph - 61950 x 46080
- Traveller - Knellican the Black, Dread Castle - 62320 x 46800
Trainers & NPC's
- Council of Mages - 61210 x 46590
- Council Curator - Zaneb
- Channeler Trainer - Iriath
- Doomsayer Trainer - Vutlir
- Wizard Trainer - Geruin
- Master Animator - Lumiyana
- Master Blood Prophet - Idrani
- Master Enchanter - Andreina of Tal
- Master Rune Caster - Malakathrostomor
- Master Summoner - Hendurial Vendruin
- Master Traveler - Venastor Vol
Zone Spawn Index
|
1: Cursed Obelisks
2: Chaos Stricken Villa
3: Fallen Titan
|
4: Wild Toadstool Ring
5: Occult Glyph
|
6: Dread Castle
7: Ancient Ruins
|
8: Council of Mages
|
9: Etten Lair
11: Dead Lords Tomb
|
12: Shadow Glade
13: Magic Garden
14: Weirdling Vale
15: Fell Menhirs
|