The Black Bog: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Image:Zone3.jpg|thumb|400px|Map of The Black Bog<br> | [[Image:Zone3.jpg|thumb|400px|Map of The Black Bog<br> | ||
'''Mine''': Ore - 61160 x 35809<br> | '''Mine''': Ore - 61160 x 35809<br> | ||
[[Image:Adamant.jpg|Adamant]][[Image:Gold.jpg|Gold]][[Image:Iron.jpg|Iron]][[Image:Stone.jpg|Stone]][[Image:Truesteel.jpg|Truesteel]]]] | [[Image:Adamant.jpg|Adamant]][[Image:Gold.jpg|Gold]][[Image:Iron.jpg|Iron]][[Image:Stone.jpg|Stone]][[Image:Truesteel.jpg|Truesteel]]]] | ||
'''The Black Bog''' is an Lizardman and Amazon-themed Adventure Zone on the [[Sinking Isles]]. It contains the quartermaster and trainers for [[Assassin]]s and [[Thief|Thieves]]. This zone recommended for players level 30 through 50. | '''The Black Bog''' is an Lizardman and Amazon-themed Adventure Zone on the [[Sinking Isles]]. It contains the quartermaster and trainers for [[Assassin]]s and [[Thief|Thieves]]. This zone recommended for players level 30 through 50. | ||
== Zone Attributes == | == Zone Attributes == | ||
| Line 24: | Line 24: | ||
**[[Assassin]] Trainer - Sallow Tongue = 61779 x 33343 | **[[Assassin]] Trainer - Sallow Tongue = 61779 x 33343 | ||
**[[Thief]] Trainer - Danetyr - 61802 x 33359 | **[[Thief]] Trainer - Danetyr - 61802 x 33359 | ||
== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Zone Spawn Index</div> == | == <div class="center" style="width: auto; margin-left: auto; margin-right: auto;">Zone Spawn Index</div> == | ||
| Line 50: | Line 44: | ||
*Voth'ss Shaman Lvl 42 x3 | *Voth'ss Shaman Lvl 42 x3 | ||
*Voth'ss Peon Lvl 38 x10 | *Voth'ss Peon Lvl 38 x10 | ||
|valign=top| | |valign=top| | ||
'''3''': <u>Luban Tun</u><br> | '''3''': <u>Luban Tun</u><br> | ||
| Line 58: | Line 52: | ||
*Voth'ss Shaman Lvl 42 x2 | *Voth'ss Shaman Lvl 42 x2 | ||
*Voth'ss Peon Lvl 38 x6 | *Voth'ss Peon Lvl 38 x6 | ||
'''4''': <u>Marooned Derelict</u><br> | '''4''': <u>Marooned Derelict</u><br> | ||
*<b>Voska the Bloodmage Lvl 50</b> ([[Human|Born of the Taripontor]]) | *<b>Voska the Bloodmage Lvl 50</b> ([[Human|Born of the Taripontor]]) | ||
'''5''': <u>Ancient Sentinels</u><br> | '''5''': <u>Ancient Sentinels</u><br> | ||
| Line 119: | Line 112: | ||
*Glyphed Bog Terror Lvl 44 x2 | *Glyphed Bog Terror Lvl 44 x2 | ||
*Crested Basilisk Lvl 42 x6 | *Crested Basilisk Lvl 42 x6 | ||
Revision as of 21:32, 28 February 2026

Mine: Ore - 61160 x 35809





The Black Bog is an Lizardman and Amazon-themed Adventure Zone on the Sinking Isles. It contains the quartermaster and trainers for Assassins and Thieves. This zone recommended for players level 30 through 50.
Zone Attributes
Loot: Swamp & Jungle
- Lizardman & Amazon Contracts
- Runes: Dexterity
- Master of Pole Arms, Master of Spears
- Resources: Agate, Antimony, Diamond, Iron, Mandrake, Orichalk
- Offerings: Bane Thorn, Battle Trophy, Crucible, Demon Eye, Devourer Scale, Enlightened Text, Heathen Text, Jackal's Favor, Pagan Icon, Panther Claw, Relic of St. Heroth, Relic of St. Lorne, Rowen Seed
Disciplines
- Wyrmslayer - Agrathor the Black, Agrathor's Fen, 61883 x 35305
- Born of the Taripontor - Voska the Bloodmage, Marooned Derelict, 60040 x 34200
Trainers & NPCs
- Mud Hollow - 61492 x 33654
- Master Archer - Moniotte
- Master Dark Knight - Braoll
- Master Rat Catcher - Fenrik
- Master Wererat - Zhult
- Ruins of Farshawl - 61826 x 33340
- Assassin quartermaster - Kly
- Assassin Trainer - Sallow Tongue = 61779 x 33343
- Thief Trainer - Danetyr - 61802 x 33359
Zone Spawn Index
|
1: Xibol Tun
2: Voth'ss City State
|
3: Luban Tun
5: Ancient Sentinels
|
6: Paldrith Mire
7: Mud Hollow
8: Ruins of Farshawl
|
9: Ruins of Lurwyll
10: Spinerdoom
11: Voth'ss Shrine
|
12: Agrator's Fen
14: Alligator Grotto
15: Weaverdeath
16: Basilisk Spawning Ground
|