Related changes
← Fighter
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
12 March 2026
| 02:58 | Assassin diffhist −36 Damayah talk contribs | ||||
| N 02:57 | Nightstalker Powers diffhist +11,445 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRGD}} {| |valign=top| === Fling Holy Water === Right|Fling Holy Water's Power Cameo ''"Single Target Holy Damage"''<br> ''Requires Exorcism Skill (15)''<br> '''Granted''': Level 10<br> '''Focus Skill''': Exorcism<br> '''Power Type''': Spell<br> '''Mana Cost''': 17 to 39.8 (from rank 1 to 40)<br> '''Casting Time''': 2...") | ||||
| N 02:56 | Wizard Powers diffhist +26,631 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRMD}} {| |valign=top| === Mystic Bolt === Right|Mystic Bolt's Power Cameo ''"Single Target Magic Damage and Stamina Drain"''<br> ''Wizardry Skill ( 15 )''<br> '''Granted''': Level 10<br> '''Power Rank''': 0 ( Untrained)<br> '''Teachers''': Master Wizard (40)<br> '''Focus Skill''': Wizardry<br> '''Power Type''': Spell<...") | ||||
| N 02:55 | Warrior Powers diffhist +3,329 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == {{HRGB}} {| |valign=top| === Indomitable Will === Right|Indomitable Will's Power Cameo ''"Personal Root and Snare Break"''<br> '''Granted''': Level 15<br> '''Power Rank''': 0 (Untrained)<br> '''Focus Skill''': None<br> '''Stamina Cost''': 10<br> '''Casting Time''': 0.0 Seconds<br> '''Recycle Time''': 30 seconds<br>...") | ||||
| N 02:55 | Warlock Powers diffhist +23,349 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRMD}} {| |valign=top| === Mind Strike === Right|Mind Strike's Power Cameo ''"Single Target Mental Damage and Stun"''<br> '''Granted''': Level 10<br> '''Focus Skill''': Warlockry<br> '''Power Type''': Spell<br> '''Mana Cost''': 23 to 53.8 (at power ranks 0 to 40)<br> '''Casting Time''': 3.6 seconds<br> '''Recycle Time...") | ||||
| N 02:54 | Thief Powers diffhist +10,714 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRED}} {| |valign=top| === Backstab === Right|Backstab ''"Sneak Attack!"''<br> ''You must be Invisible to activate this power''<br> ''requires Stalk Power ( 1 )'' '''Granted''': Level 10<br> '''Power Type''': Skill<br> '''Stamina Cost''': 20<br> '''Casting Time''': 0.2 seconds<br> '''Recycle Time''': 90.0 seconds<br>...") | ||||
| N 02:54 | Templar Powers diffhist +14,671 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRGD}} {| |valign=top| === Cleansing Flame === Right|Cleansing Flame's Power Cameo ''"Single Target Fire Damage and Stamina Drain Over Time"''<br> ''Requires Thaumaturgy Skill ( 15 )''<br> '''Granted''': Level 10<br> '''Focus Skill''': Thaumaturgy<br> '''Power Type''': Spell<br> '''Mana Cost''': 31 to 73.4 (at power ra...") | ||||
| N 02:53 | Sentinel Powers diffhist +9,690 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {| {{HRGD}} |valign=top| === Righteous Word of Binding === Right|Righteous Word of Binding's Power Cameo ''"Area of Effect Holy Damage (0 Range)"''<br> ''Requires Abjuration Skill (42)''<br> ''Excludes Group''<br> '''Granted''': Level 20<br> '''Focus Skill''': Abjuration<br> '''Power Type''': Spell<br> '''Mana Cost'''...") | ||||
| N 02:53 | Scout Powers diffhist +4,933 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == {{HRNB}} {| |valign=top| === Pathfinding === Right|Pathfinding's Power Cameo ''"Personal Movement Buff"'' '''Granted''': Level 15<br> '''Power Rank''': 40 (Grandmaster)<br> '''Power Type''': Skill<br> '''Mana Cost''': 20<br> '''Casting Time''': 0.2 Seconds<br> '''Recycle Time''': 300 Seconds<br> '''Target and Range''':...") | ||||
| N 02:52 | Ranger Powers diffhist +16,201 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Grasp of Thorns === Right|Grasp of Thorns Power Cameo ''"Single Target Snare, Piercing Damage Over Time"<br>'' ''Beastcraft Skill ( 93 )''<br> '''Granted''': Level 40<br> '''Focus Skill''': Beastcraft<br> '''Power Type''': Spell<br> '''Mana Cost''': 66 to 88 (at power ranks 0 to 40)<br> '''Ca...") | ||||
| N 02:52 | Priest Powers diffhist +20,541 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Healing</font></div> == {| {{HRGH}} |valign=top| === Blessed Restoration === Right|Blessed Restoration's Power Cameo ''"Single Target Heal"''<br> ''Requires Restoration Skill ( 51 )''<br> '''Granted''': Level 15 <br> '''Focus Skill''': Restoration <br> '''Power Type''': Spell<br> '''Mana Cost''': 30 to 48 (at power ranks 0 to 40) <br> '''Castin...") | ||||
| N 02:51 | Prelate Powers diffhist +14,999 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRGD}} {| |valign=top| === Censure === Right|Censure's Power Cameo ''"Single Target Holy Damage"''<br> ''Requires Liturgy Skill ( 36 )'' <br> '''Granted''': Level 15 <br> '''Focus Skill''': Liturgy <br> '''Power Type''': Spell<br> '''Mana Cost''': 30 to 49.2 (at power ranks 0 to 40) <br> '''Casting Time''': 3.5 seconds...") | ||||
| N 02:50 | Necromancer Powers diffhist +19,514 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRED}} {| |valign=top| === Unholy Blast === Right|Unholy Blast's Power Cameo ''"Single Target Unholy Damage"''<br> ''Requires Necromancy Skill ( 15 )''<br> '''Granted''': Level 10<br> '''Focus Skill''': Necromancy<br> '''Power Type''': Spell<br> '''Mana Cost''':18 to 42.4 (at power ranks 0 to 40)<br> '''Casting Time''...") | ||||
| N 02:50 | Huntress Powers diffhist +17,959 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Fury of Ice === Right|Fury of Ice's Power Cameo ''"Single Target Cold Damage and Snare"''<br> ''Way of the Gaana Skill ( 52 )''<br> '''Granted''': Level 22<br> '''Power Rank''': 0 ( Untrained)<br> '''Teachers''': Master Huntress (40)<br> '''Focus Skill''': Way of the Gaana<br> '''Power Type'''...") | ||||
| N 02:49 | Fury Powers diffhist +29,031 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Call the Sky's Fury === Right|Call the Sky's Fury's Power Cameo ''"Single Target Lightning Damage and Stun"''<br> '''Granted''': Level 10 <br> '''Focus Skill''': Stormcalling <br> '''Power Type''': Spell<br> '''Mana Cost''': 23 to 53.8 (at power ranks 0 to 40) <br> '''Casting Time''': 3.6 sec...") | ||||
| N 02:47 | Druid Powers diffhist +20,005 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Grasp of Thorns === Right|Grasp of Thorns Power Cameo ''"Single Target Snare and Piercing Damage Over Time"''<br> '''Granted''': Level 11<br> '''Power Rank:''' 1 (Untrained)<br> '''Focus Skill''': Nature Lore<br> '''Power Type''': Spell<br> '''Mana Cost''': 48.16 to 93.4 (at power ranks 1 to...") | ||||
| N 02:47 | Doomsayer Powers diffhist +21,118 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRED}} {| |valign=top| === Unleash Blight === Right|Unleash Blight's Power Cameo ''"Single Target Health Drain"''<br> ''Corruption Skill ( 15 )''<br> '''Granted''': Level 10<br> '''Power Rank:''' 1 (Untrained)<br> '''Focus Skill''': Corruption<br> '''Power Type''': Spell<br> '''Mana Cost''': 20.75 to 50 (at power...") | ||||
| N 02:46 | Crusader Powers diffhist +11,308 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRGD}} {| |valign=top| === Censure === Right|Censure's Power Cameo ''"Single Target Holy Damage"''<br> ''Requires Liturgy Skill ( 36 )''<br> '''Granted''': Level 15<br> '''Focus Skill''': Liturgy<br> '''Power Type''': Spell<br> '''Mana Cost''': 30 to 49.2 (at power ranks 0 to 40)<br> '''Casting Time''': 3.5 Seconds<br>...") | ||||
| N 02:44 | Bard Powers diffhist +23,066 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRMD}} {| |valign=top| === Pallando's Pernicious Puns === Right|Pallando's Pernicious Puns Power Cameo ''"Area of Effect Magic Damage Over Time(0 Range)"''<br> ''Requires Bardsong Skill ( 15 )''<br> ''Excludes Group'' '''Granted''': Level 10<br> '''Focus Skill''': Bardsong<br> '''Power Type:''' Spell<br> '''Mana Cos...") | ||||
|
|
02:43 | Template:Classnav 2 changes history −622 [Damayah (2×)] | |||
|
|
02:43 (cur | prev) +920 Damayah talk contribs | ||||
|
|
02:37 (cur | prev) −1,542 Damayah talk contribs | ||||
| N 02:32 | Barbarian Powers diffhist +4,350 Damayah talk contribs (Created page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == {{HRNB}} {| |valign=top| === Battle Rage === Right|Battle Rage's Power Cameo ''"Personal Frenzy"''<br> '''Granted''': Level 10<br> '''Power Type''': Skill<br> '''Stamina Cost''': 10<br> '''Casting Time''': 1.9 Seconds<br> '''Recycle Time''': 600.0 Seconds<br> '''Target and Range''': Self/No target<br> '''Effect(s)''':<b...") | ||||
|
|
N 02:27 | Hit Roll 2 changes history +2,598 [Damayah (2×)] | |||
|
|
02:27 (cur | prev) −93 Damayah talk contribs | ||||
| N |
|
02:26 (cur | prev) +2,691 Damayah talk contribs (Created page with "Category:Game Mechanics Category:Formulas Category:Combat '''Hit roll''' is the formula used to determine the success of an attack. Each time an attack is made on an enemy player, an internal calculation will take place to determine if the attack misses or not. The term "hit roll" is a holdover from tabletop role playing games, where dice were rolled to determine if an attack was successful. == How the Hit Roll is Calculated == File:CLb.png||thumb|300px|A...") | |||