Vorringia: Difference between revisions
Jump to navigation
Jump to search
(Created page with "|- |} </center> == NPC Cities == === Aeldreth Havens === * A safe hold themed after Braialla and the Druids. === Erkeng Hold === * A safe hold themed after the Invorri. ===Khan'Ov Srekel === * Formerly Khar Th'sekt on the Aerynth mapset, this city is a strife zone and is themed after the Irekei Virakt. ===Sea Dog's Rest === * A safe hold themed after the Thieve's Guild. The Vault Keeper and equipment fences are located here. === Starkholm === * A...") |
No edit summary |
||
| Line 1: | Line 1: | ||
</center> | </center> | ||
Latest revision as of 22:32, 12 March 2026
NPC Cities
Aeldreth Havens
- A safe hold themed after Braialla and the Druids.
Erkeng Hold
- A safe hold themed after the Invorri.
Khan'Ov Srekel
- Formerly Khar Th'sekt on the Aerynth mapset, this city is a strife zone and is themed after the Irekei Virakt.
Sea Dog's Rest
- A safe hold themed after the Thieve's Guild. The Vault Keeper and equipment fences are located here.
Starkholm
- A safe hold themed after the Invorri, this city is located on the starting island of Uthgaard.
Disciplines and Mines by Zone
| Jov Hir'akar (desert) | |||||||
|---|---|---|---|---|---|---|---|
| The Blood Sands | |||||||
| Disciplines: Battle Magus (15563, 35617), Blood Prophet (13800, 35676), Sun Dancer (14180, 36632) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Kharsoom | |||||||
| Disciplines: Archmage (29364, 37431), Blade Weaver (27658, 35829) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Leth'khalivar Desert | |||||||
| Disciplines: Blade Master (27454, 42452), Blood Prophet (29054, 42899), Dark Knight (26393, 42957), Sun Dancer (29428, 42472) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Vale of Nar Addad | |||||||
| Disciplines: Savant (18068, 35344), Skydancer (20490, 35174) | |||||||
| Mine: Magic Producing: Azoth, Orichalk, Antimony, Sulfur, Quicksilver | |||||||
| Maelstrom (chaos isle) | |||||||
|---|---|---|---|---|---|---|---|
| Pandemonium | |||||||
| Disciplines: Conjurer (102944, 28158), Darksworn (102740, 29524) | |||||||
| Mine: Magic Producing: Azoth, Orichalk, Antimony, Sulfur, Quicksilver, Bloodstone | |||||||
| Southern Battleground | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake, Wormwood | |||||||
| Western Battleground | |||||||
| Mine: Magic Producing: Azoth, Orichalk, Antimony, Sulfur, Quicksilver, Bloodstone | |||||||
| Oblivion | |||||||
|---|---|---|---|---|---|---|---|
| Bone Marches | |||||||
| Disciplines: Belgosch (107197, 47409), Drannok (109066, 47309) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant, Galvor | |||||||
| Plain of Ashes | |||||||
| Disciplines: Gorgoi (103936, 52607), Strigoi (102192, 53660) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx, Obsidian | |||||||
| The Sinking Isles (swamp) | |||||||
|---|---|---|---|---|---|---|---|
| The Black Bog | |||||||
| Disciplines: Black Mask (62543, 35982), Enchanter (61544 , 34464), Wyrmslayer (61800, 35300) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Sevaath Mere | |||||||
| Disciplines: Rat Catcher (65689, 35061), Saboteur (67346, 36729), Wererat (67120, 36400) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Thollok Marsh | |||||||
| Disciplines: Clanwarden (65362, 35352), Rat Catcher (56161, 37345), Summoner (57254, 34975) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Uthgaard (newb isle) | |||||||
|---|---|---|---|---|---|---|---|
| Grimstaark Peaks | No mines or disciplines | ||||||
| Huldrings Vald | No mines or disciplines | ||||||
| Vander's Doom (undead isle) | |||||||
|---|---|---|---|---|---|---|---|
| The Doomplain | |||||||
| Disciplines: Shroudborne (39000, 52000), Animator (39171, 54621) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Greensward Pyre | |||||||
| Disciplines: Animator (38645, 56820), Blade Master (38600, 56800), Undead Hunter (39553 59555) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Vorringheim (ice) | |||||||
|---|---|---|---|---|---|---|---|
| Aurrochs Skrae | |||||||
| Disciplines: Blood Horn (57059, 70380), Giant Killer (56051, 69262), Prospector (56327, 70578), Sapper (58315, 69831) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Doomhorn Skrae | |||||||
| Disciplines: Blood Horn (44279, 81552), Giant Killer (41971, 85134), Prospector (43600, 81500), Sapper (44238, 85706) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Ecklund Wilds | |||||||
| Disciplines: Berserker (49000, 79600), Huntsman (48109, 79626), Rune Caster (47654, 79214), Werebear (48266, 78055) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Hethland Holm | |||||||
| Disciplines: Forge Master (47300, 68000), Werewolf (45800, 68200), Wyrmslayer (46400, 68100) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Hregend Wildlands | |||||||
| Disciplines: Berserker (62716, 70381), Huntsman (61715, 70382), Rune Caster (61179, 69983), Werebear (61834, 69351) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Jotensgaard | |||||||
| Disciplines: Giant Killer (50992, 67978), Rune Caster (54027, 67211), Valkyr (52888, 68501) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Ragnir Holm | |||||||
| Disciplines: Forge Master (54717, 79772), Storm Lord (53457, 79577), Werewolf (39946, 77441), Wyrmslayer (53869, 79859) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Ymur's Crown | |||||||
| Disciplines: Giant Killer (41543, 85928), Rune Caster (45835, 81035), Valkyr (44700, 82300) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Vorringia (mainland) | |||||||
|---|---|---|---|---|---|---|---|
| Aeran Belendor | |||||||
| Disciplines: Animator (63114, 51624), Enchanter (64517, 51258), Traveller (83200, 64800),Forge Master (86000, 64900) | |||||||
| Mine: Magic Producing: Azoth, Orichalk, Antimony, Sulfur, Quicksilver | |||||||
| Aerath Hellendroth | |||||||
| Disciplines: Archer (75951, 48982), Commander (85507, 59986) | |||||||
| Mine: Magic Producing: Azoth, Orichalk, Antimony, Sulfur, Quicksilver | |||||||
| Aedroch Highlands | |||||||
| Disciplines: Archer (77701, 57005), Bounty Hunter (77728, 55207), Knight (77620, 55684) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Ashfell Plain | |||||||
| Disciplines: Artillerist (84700, 69200), Dark Knight (85400, 69100),Sanctifier (83803, 69700) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Braedoch Highlands | |||||||
| Disciplines: Archer (49029, 48557), Bounty Hunter (49056, 46759), Knight (48948, 47236) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Derros Plains | |||||||
| Disciplines: Summoner (76828, 50736), Wyrmslayer (76700, 49900) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Fellgrim Forest | |||||||
| Disciplines: Gladiator (64000, 53000), Thrall (63000, 53300) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Grimscairne | |||||||
| Disciplines: Animator (42362, 45642), Black Mask (43279, 45454), Undead Hunter (43300 46000) | |||||||
| Mine: Lumber Producing: Lumber, Oak, Bronzewood, Mandrake | |||||||
| Holloch Forest | |||||||
| Disciplines: Animator (60256, 48395), Enchanter (61922, 46090), Summoner (60900, 48000), Traveller (62400, 46900) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Phaedra's Prize | |||||||
| Disciplines: Black Mask (56219, 44282), Huntsman (56917, 45662), Rat Catcher (56059, 44677), Undead Hunter (56344 45192) | |||||||
| Mine: Ore Producing: Stone, Truesilver, Iron, Adamant | |||||||
| Tainted Swamp | |||||||
| Disciplines: Gladiator (76700, 45000) | |||||||
| Mine: Gold Producing: Stone, Coal, Agate, Diamond, Onyx | |||||||
| Valkos Wilds | |||||||
| Disciplines: Archer (43434, 39278), Black Mask (42533, 40745), Huntsman (44292, 40358), Werewolf (44576, 41130) | |||||||
| Mine: Magic Producing: Azoth, Orichalk, Antimony, Sulfur, Quicksilver | |||||||
Terminus Isle
The isle of Terminus is primarily used for runegate travel.
History
Vorringia was the third mapset to be added to the game following Aerynth and Dalgoth. It is praised as having the best runegate layout and smallest land area, reducing military mobilization and general travel time.