User contributions for Damayah

A user with 658 edits. Account created on 19 February 2026.
Jump to navigation Jump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

12 March 2026

  • 02:5302:53, 12 March 2026 diff hist +9,690 N Sentinel PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {| {{HRGD}} |valign=top| === Righteous Word of Binding === Right|Righteous Word of Binding's Power Cameo ''"Area of Effect Holy Damage (0 Range)"''<br> ''Requires Abjuration Skill (42)''<br> ''Excludes Group''<br> '''Granted''': Level 20<br> '''Focus Skill''': Abjuration<br> '''Power Type''': Spell<br> '''Mana Cost'''..." current
  • 02:5302:53, 12 March 2026 diff hist +4,933 N Scout PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == {{HRNB}} {| |valign=top| === Pathfinding === Right|Pathfinding's Power Cameo ''"Personal Movement Buff"'' '''Granted''': Level 15<br> '''Power Rank''': 40 (Grandmaster)<br> '''Power Type''': Skill<br> '''Mana Cost''': 20<br> '''Casting Time''': 0.2 Seconds<br> '''Recycle Time''': 300 Seconds<br> '''Target and Range''':..." current
  • 02:5202:52, 12 March 2026 diff hist +16,201 N Ranger PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Grasp of Thorns === Right|Grasp of Thorns Power Cameo ''"Single Target Snare, Piercing Damage Over Time"<br>'' ''Beastcraft Skill ( 93 )''<br> '''Granted''': Level 40<br> '''Focus Skill''': Beastcraft<br> '''Power Type''': Spell<br> '''Mana Cost''': 66 to 88 (at power ranks 0 to 40)<br> '''Ca..." current
  • 02:5202:52, 12 March 2026 diff hist +20,541 N Priest PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Healing</font></div> == {| {{HRGH}} |valign=top| === Blessed Restoration === Right|Blessed Restoration's Power Cameo ''"Single Target Heal"''<br> ''Requires Restoration Skill ( 51 )''<br> '''Granted''': Level 15 <br> '''Focus Skill''': Restoration <br> '''Power Type''': Spell<br> '''Mana Cost''': 30 to 48 (at power ranks 0 to 40) <br> '''Castin..." current
  • 02:5102:51, 12 March 2026 diff hist +14,999 N Prelate PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRGD}} {| |valign=top| === Censure === Right|Censure's Power Cameo ''"Single Target Holy Damage"''<br> ''Requires Liturgy Skill ( 36 )'' <br> '''Granted''': Level 15 <br> '''Focus Skill''': Liturgy <br> '''Power Type''': Spell<br> '''Mana Cost''': 30 to 49.2 (at power ranks 0 to 40) <br> '''Casting Time''': 3.5 seconds..." current
  • 02:5002:50, 12 March 2026 diff hist +19,514 N Necromancer PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRED}} {| |valign=top| === Unholy Blast === Right|Unholy Blast's Power Cameo ''"Single Target Unholy Damage"''<br> ''Requires Necromancy Skill ( 15 )''<br> '''Granted''': Level 10<br> '''Focus Skill''': Necromancy<br> '''Power Type''': Spell<br> '''Mana Cost''':18 to 42.4 (at power ranks 0 to 40)<br> '''Casting Time''..." current
  • 02:5002:50, 12 March 2026 diff hist +17,959 N Huntress PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Fury of Ice === Right|Fury of Ice's Power Cameo ''"Single Target Cold Damage and Snare"''<br> ''Way of the Gaana Skill ( 52 )''<br> '''Granted''': Level 22<br> '''Power Rank''': 0 ( Untrained)<br> '''Teachers''': Master Huntress (40)<br> '''Focus Skill''': Way of the Gaana<br> '''Power Type'''..." current
  • 02:4902:49, 12 March 2026 diff hist +29,031 N Fury PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Call the Sky's Fury === Right|Call the Sky's Fury's Power Cameo ''"Single Target Lightning Damage and Stun"''<br> '''Granted''': Level 10 <br> '''Focus Skill''': Stormcalling <br> '''Power Type''': Spell<br> '''Mana Cost''': 23 to 53.8 (at power ranks 0 to 40) <br> '''Casting Time''': 3.6 sec..." current
  • 02:4702:47, 12 March 2026 diff hist +20,005 N Druid PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRND}} {| |valign=top| === Grasp of Thorns === Right|Grasp of Thorns Power Cameo ''"Single Target Snare and Piercing Damage Over Time"''<br> '''Granted''': Level 11<br> '''Power Rank:''' 1 (Untrained)<br> '''Focus Skill''': Nature Lore<br> '''Power Type''': Spell<br> '''Mana Cost''': 48.16 to 93.4 (at power ranks 1 to..." current
  • 02:4702:47, 12 March 2026 diff hist +21,118 N Doomsayer PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRED}} {| |valign=top| === Unleash Blight === Right|Unleash Blight's Power Cameo ''"Single Target Health Drain"''<br> ''Corruption Skill ( 15 )''<br> '''Granted''': Level 10<br> '''Power Rank:''' 1 (Untrained)<br> '''Focus Skill''': Corruption<br> '''Power Type''': Spell<br> '''Mana Cost''': 20.75 to 50 (at power..." current
  • 02:4602:46, 12 March 2026 diff hist +11,308 N Crusader PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRGD}} {| |valign=top| === Censure === Right|Censure's Power Cameo ''"Single Target Holy Damage"''<br> ''Requires Liturgy Skill ( 36 )''<br> '''Granted''': Level 15<br> '''Focus Skill''': Liturgy<br> '''Power Type''': Spell<br> '''Mana Cost''': 30 to 49.2 (at power ranks 0 to 40)<br> '''Casting Time''': 3.5 Seconds<br>..." current
  • 02:4502:45, 12 March 2026 diff hist 0 N File:MD.pngNo edit summary current
  • 02:4402:44, 12 March 2026 diff hist +23,066 N Bard PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Damage</font></div> == {{HRMD}} {| |valign=top| === Pallando's Pernicious Puns === Right|Pallando's Pernicious Puns Power Cameo ''"Area of Effect Magic Damage Over Time(0 Range)"''<br> ''Requires Bardsong Skill ( 15 )''<br> ''Excludes Group'' '''Granted''': Level 10<br> '''Focus Skill''': Bardsong<br> '''Power Type:''' Spell<br> '''Mana Cos..." current
  • 02:4302:43, 12 March 2026 diff hist +920 Template:ClassnavNo edit summary current
  • 02:3702:37, 12 March 2026 diff hist −1,542 Template:ClassnavNo edit summary
  • 02:3402:34, 12 March 2026 diff hist 0 N File:NB.pngNo edit summary current
  • 02:3202:32, 12 March 2026 diff hist +4,350 N Barbarian PowersCreated page with "== <div class="center" style="width: auto; margin-left: auto; margin-right: auto;"><font color="#FFFFFF">Buffs</font></div> == {{HRNB}} {| |valign=top| === Battle Rage === Right|Battle Rage's Power Cameo ''"Personal Frenzy"''<br> '''Granted''': Level 10<br> '''Power Type''': Skill<br> '''Stamina Cost''': 10<br> '''Casting Time''': 1.9 Seconds<br> '''Recycle Time''': 600.0 Seconds<br> '''Target and Range''': Self/No target<br> '''Effect(s)''':<b..." current
  • 02:3102:31, 12 March 2026 diff hist −12 SkillNo edit summary current
  • 02:3102:31, 12 March 2026 diff hist −37 Traveling StanceNo edit summary current
  • 02:3002:30, 12 March 2026 diff hist +1,720 N Traveling StanceCreated page with "Category:Powers'''Traveling Stance''' is a skill granted to all players at level 1 (along with Sprint and Kick). The purpose of Traveling Stance is to give players an easier means of getting from place to place without providing a combat advantage. Travel stance has a long cast time, and will be interrupted upon taking any damage and dispelled if damage is taken or a power is cast while under its effects. Those under the effects of Traveling Stance are a..."
  • 02:3002:30, 12 March 2026 diff hist +2,662 N TrackingCreated page with "Tracking is a type of skill that allows a player to view a list of other players (or sometimes NPCs) within a wide radius around the user's position. The tracking window provides character names and their guild crest. Players who are in your group will appear blue in the tracking window. == Strength == There are two tiers of tracking: Grand Master (GM) and Journeyman (JM). * '''Grand Master tracking''', found on scouts, rangers, and huntress..." current
  • 02:2702:27, 12 March 2026 diff hist −93 Hit RollNo edit summary current
  • 02:2602:26, 12 March 2026 diff hist +2,691 N Hit RollCreated page with "Category:Game Mechanics Category:Formulas Category:Combat '''Hit roll''' is the formula used to determine the success of an attack. Each time an attack is made on an enemy player, an internal calculation will take place to determine if the attack misses or not. The term "hit roll" is a holdover from tabletop role playing games, where dice were rolled to determine if an attack was successful. == How the Hit Roll is Calculated == File:CLb.png||thumb|300px|A..."
  • 02:2602:26, 12 March 2026 diff hist +628 N SkillCreated page with "A '''skill''' is a type of usable ability similar to a power. Skills are unique in that they do not interrupt certain ongoing effects of other abilities. Namely, invisibility, wereforms, and Traveling Stance. == List of Skills == *Sprint *Traveling Stance *Combat Stances *Tracking *Backstab (Assassin) *Slayer's Focus (Assassin) *Turn Steel (Ranger) *Barbarian#Unstop..."
  • 02:2502:25, 12 March 2026 diff hist +20,017 N StancesCreated page with "Category:Game MechanicsCategory:Combat '''Stances''' are skills unlocked at level 15 which increase accuracy, damage, or defense, usually by taking a penalty in one or both of the other two. == Mechanics == Using ''Precise Stance'', ''Offensive Stance'' or ''Defensive Stance'' is instant and overwrites the previously active stance. Activating a stance begins a 20-second recycle timer on that stance. To remove your stance, cast ''Normal..." current

28 February 2026

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)